Mapping the Cannabis Market
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.
ACB
$7.840 (-4.27%)
ACNNF
$0.096 (-7.78%)
AERO
$3.210 (0%)
ALEAF
$0.456 (0.22%)
AMMJ
$0.187 (-1.48%)
APHA
$14.410 (1.91%)
ARNA
$65.370 (-0.8%)
ATT:CNX
$0.080 (0%)
ATTBF
$0.018 (9.69%)
AUSA:CNX
$0.340 (-2.86%)
AUSAF
$0.280 (10.59%)
AVXL
$11.610 (-1.61%)
BAMM:CNX
$0.530 (-5.36%)
BBM:CNX
$0.110 (-4.35%)
BBRRF
$0.092 (-2.43%)
BE:CNX
$0.005 (0%)
BIO:CNX
$0.090 (-14.29%)
BLEVF
$0.004 (0%)
BLIS:CNX
$0.315 (0%)
BLO:CNX
$1.480 (6.47%)
BLOZF
$1.130 (8.88%)
BUDZ
$0.500 (-3.85%)
BXNG
$0.440 (21.85%)
CADMF
$0.632 (3.52%)
CALI:CNX
$0.100 (5.26%)
CANN
$0.790 (16.18%)
CARA
$27.340 (-4.1%)
CGC
$27.460 (-1.22%)
CGRW
$0.170 (4.17%)
CHOO:CNX
$0.105 (-4.55%)
CHOOF
$0.088 (-5.92%)
CNBX
$0.161 (-9.83%)
CNGGF
$0.399 (-6.78%)
CODI
$24.331 (0.21%)
CPMD
$0.240 (0.21%)
CRBP
$1.640 (-4.65%)
CRON
$8.200 (-1.91%)
CROP:CNX
$0.015 (0%)
CRTPF
$3.340 (0%)
CRXPF
$0.050 (30.72%)
CSI:CNX
$0.620 (-19.48%)
CURR
$0.800 (-1.23%)
CVSI
$0.425 (-2.36%)
DIGP
$0.045 (5.92%)
DXBRF
$0.095 (-13.59%)
EAPH
$0.002 (-25%)
EAT:CNX
$0.015 (-25%)
EEVVF
$0.285 (4.78%)
EMHTF
$0.203 (-2.27%)
EPWCF
$0.497 (-6.25%)
EVIO
$0.002 (-12.5%)
FFRMF
$0.060 (7.14%)
FFT:CNX
$0.040 (0%)
FNNZF
$0.077 (7.69%)
GGTTF
$0.608 (-2.41%)
GLDFF
$0.050 (3.31%)
GLH:CNX
$0.060 (-7.69%)
GNBT
$0.260 (-5.67%)
GRIN:CNX
$0.225 (2.27%)
GRWG
$45.340 (-3.74%)
GTBIF
$27.150 (-3.71%)
GTII:CNX
$33.480 (-1.24%)
GWPH
$218.530 (-0.17%)
HEXO
$5.270 (-5.9%)
HLSPY
$0.428 (0%)
HMLSF
$8.597 (-0.06%)
HMPPF
$0.498 (0%)
HRVOF
$0.087 (-2.85%)
HSTRF
$0.244 (-1.05%)
HUGE:CNX
$1.900 (-5.47%)
IAN:CNX
$0.240 (2.13%)
IGC
$1.390 (-5.44%)
IGXT
$0.430 (-10.4%)
IIPR
$178.370 (-1.34%)
INQD
$0.008 (-3.26%)
IONC:CNX
$0.160 (-5.88%)
IONKF
$0.139 (-0.46%)
ISOL:CNX
$0.035 (0%)
ISOLF
$0.060 (-14.53%)
ITHUF
$0.192 (-14.4%)
IVITF
$0.037 (0%)
JWCAF
$0.017 (-29.17%)
KALTF
$0.045 (-9.82%)
KBEV:CNX
$0.080 (-5.88%)
KBEVF
$0.066 (2.1%)
KHRNF
$0.415 (3.85%)
KSHB
$1.135 (-3.81%)
LHS:CNX
$1.470 (0%)
LHSIF
$1.145 (0%)
LXX:CNX
$5.870 (-2.17%)
MCIG
$0.028 (0%)
MEDIF
$0.374 (-0.38%)
MGWFF
$0.049 (-2.72%)
MJ:CNX
$0.500 (-1.96%)
MJNA
$0.050 (15.47%)
MNTR
$0.150 (-11.24%)
MRRCF
$0.018 (-14.29%)
MYM:CNX
$0.130 (-7.14%)
MYMMF
$0.106 (-1.48%)
NCNNF
$0.125 (-4.22%)
NDVAF
$0.356 (-3.81%)
NGW:CNX
$0.830 (5.06%)
NRXCF
$0.143 (0%)
NSPDF
$0.052 (10.55%)
NTEC
$3.870 (1.04%)
NVTQF
$0.205 (0%)
NWKRF
$0.424 (0%)
NXGWF
$0.636 (2.01%)
NXTTF
$0.199 (-1.49%)
OH:CNX
$5.330 (0%)
ORHOF
$4.050 (0%)
OWCP
$0.010 (0%)
PHCG
$0.420 (0%)
PHVAF
$0.038 (0%)
PILL:CNX
$1.000 (-2.91%)
PKG:CNX
$0.140 (-9.68%)
PLPRF
$0.500 (-3.85%)
PLUS:CNX
$0.590 (-7.81%)
PMCB
$0.015 (-6.71%)
PNPL
$0.500 (0%)
POTN
$0.012 (10.05%)
PRCNF
$0.011 (-4.55%)
PTNYF
$0.120 (-5.96%)
QCA:CNX
$0.185 (-2.63%)
RDDTF
$0.079 (-2.62%)
RLLVF
$0.020 (0%)
RMHB
$0.035 (2.94%)
RQB:CNX
$0.005 (0%)
RQHTF
$0.460 (-2.44%)
RVVQF
$0.015 (6.11%)
SLNG:CNX
$0.295 (9.26%)
SMG
$227.840 (-2.33%)
SNN:CNX
$0.155 (0%)
SNNVF
$0.060 (-14.65%)
SOL:CNX
$4.020 (-5.63%)
SOLCF
$3.470 (-0.29%)
SPLIF
$0.013 (-8.97%)
SPRWF
$0.300 (-1.25%)
SRNA
$0.059 (-4.77%)
STEM:CNX
$0.560 (-11.11%)
STMH
$0.503 (-5.15%)
SUN:CNX
$0.150 (0%)
TBPMF
$0.140 (-2.71%)
TCAN:CNX
$0.980 (4.26%)
TCNAF
$0.750 (-6.24%)
TER:CNX
$12.640 (-0.86%)
TGEN
$1.620 (-7.43%)
TGIF:CNX
$0.100 (0%)
TGIFF
$0.080 (3.5%)
THC:CNX
$0.145 (0%)
THCBF
$0.118 (-0.92%)
TLRY
$17.440 (1.4%)
TOKI:CNX
$0.015 (0%)
TRLFF
$0.398 (-0.48%)
TRSSF
$10.140 (1.2%)
TRTC
$0.248 (-4.6%)
TURV
$0.250 (-8.56%)
VBIO
$0.180 (-0.55%)
VIDA:CNX
$0.055 (0%)
VIN:CNX
$0.205 (-14.58%)
VPRB
$0.060 (36.14%)
VRT:CNX
$0.150 (0%)
VRTHF
$0.115 (0%)
VVCIF
$0.122 (1.67%)
WAYL:CNX
$0.740 (0%)
WDDMF
$0.244 (-2.29%)
WLDFF
$0.110 (-4.43%)
XXII
$3.860 (8.73%)
ZDPY
$0.600 (2.56%)
ZYNE
$3.880 (-2.27%)
Symbol | Company | Last | Chg | % Chg |
---|---|---|---|---|
ACB | Aurora Cannabis | $7.840 | -0.35 | -4.27% |
ACNNF | AusCann Group Holdings Ltd | $0.096 | -0.01 | -7.78% |
ALEAF | Aleafia Health Inc. | $0.456 | 0.00 | 0.22% |
AMMJ | American Cannabis Company | $0.187 | 0.00 | -1.48% |
APHA | Aphria | $14.410 | 0.27 | 1.91% |
ARNA | Arena Pharmaceuticals, Inc. | $65.370 | -0.53 | -0.80% |
ATTBF | Abattis Bioceuticals Corp | $0.018 | 0.00 | 9.69% |
AUSA:CNX | Australis Capital Inc | $0.340 | -0.01 | -2.86% |
AUSAF | Australis Capital Inc | $0.280 | 0.03 | 10.59% |
AVXL | Anavex Life Sciences Corp. | $11.610 | -0.19 | -1.61% |
BAMM:CNX | Body and Mind | $0.530 | -0.03 | -5.36% |
BBM:CNX | Blueberries Medical Corp. | $0.110 | -0.01 | -4.35% |
BBRRF | Blueberries Medical Corp | $0.092 | 0.00 | -2.43% |
BIO:CNX | Biome Grow Inc. | $0.090 | -0.02 | -14.29% |
BLEVF | Beleave Inc | $0.004 | 0.00 | 0.00% |
BLO:CNX | Cannabix Technologies Inc | $1.480 | 0.09 | 6.47% |
BLOZF | Cannabix Technologies Inc. | $1.130 | 0.09 | 8.88% |
BUDZ | WEED Inc. | $0.500 | -0.02 | -3.85% |
BXNG | Bang Holdings Corporation | $0.440 | 0.08 | 21.85% |
CADMF | Chemesis International Inc | $0.632 | 0.02 | 3.52% |
CALI:CNX | Fincanna Capital Corp. | $0.100 | 0.01 | 5.26% |
CANN | General Cannabis Corp | $0.790 | 0.11 | 16.18% |
CARA | Cara Therapeutics, Inc. | $27.340 | -1.17 | -4.10% |
CGC | Canopy Growth Corp | $27.460 | -0.34 | -1.22% |
CGRW | CannaGrow Holdings, Inc. | $0.170 | 0.01 | 4.17% |
CHOO:CNX | Choom Holdings | $0.105 | -0.01 | -4.55% |
CHOOF | Choom Holdings Inc. | $0.088 | -0.01 | -5.92% |
CNBX | Cannabics Pharmaceuticals Inc. | $0.161 | -0.02 | -9.83% |
CNGGF | Cann Group Ltd | $0.399 | -0.03 | -6.78% |
CODI | Compass Diversified Holdings | $24.331 | 0.05 | 0.21% |
CPMD | CannaPharmaRx, Inc. | $0.240 | 0.00 | 0.21% |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | $1.640 | -0.08 | -4.65% |
CRON | Cronos Group | $8.200 | -0.16 | -1.91% |
CRTPF | Cardiol Therapeutics | $3.340 | 0.00 | 0.00% |
CRXPF | Crop Infrastructure Corp | $0.050 | 0.01 | 30.72% |
CSI:CNX | Chemesis International Inc | $0.620 | -0.15 | -19.48% |
CURR | Cure Pharmaceutical Holding Corp | $0.800 | -0.01 | -1.23% |
CVSI | CV Sciences | $0.425 | -0.01 | -2.36% |
DIGP | DigiPath, Inc. | $0.045 | 0.00 | 5.92% |
DXBRF | Dixie Brands Inc | $0.095 | -0.01 | -13.59% |
E:APH | Easton Pharmaceuticals | $0.002 | 0.00 | -25.00% |
EAT:CNX | Nutritional High International Inc | $0.015 | -0.01 | -25.00% |
EEVVF | Eve & Co Inc | $0.285 | 0.01 | 4.78% |
EMHTF | Emerald Health Therapeutics | $0.203 | 0.00 | -2.27% |
EPWCF | Empower Clinics Inc | $0.497 | -0.03 | -6.25% |
EVIO | EVIO Inc. | $0.002 | 0.00 | -12.50% |
FFRMF | Future Farm Technologies Inc | $0.060 | 0.00 | 7.14% |
FNNZF | FinCanna Capital Corp | $0.077 | 0.01 | 7.69% |
GGTTF | GTEC Holdings | $0.608 | -0.02 | -2.41% |
GLDFF | Golden Leaf Holdings Ltd | $0.050 | 0.00 | 3.31% |
GLH:CNX | Golden Leaf Holdings | $0.060 | -0.01 | -7.69% |
GNBT | Generex Biotechnology Corporation | $0.260 | -0.02 | -5.67% |
GRIN:CNX | Grown Rogue International Inc. | $0.225 | 0.01 | 2.27% |
GRWG | GrowGeneration Corp | $45.340 | -1.76 | -3.74% |
GTBIF | Green Thumb Industries Inc | $27.150 | -1.05 | -3.71% |
GTII:CNX | Green Thumb Industries | $33.480 | -0.42 | -1.24% |
GWPH | GW Pharmaceuticals Plc | $218.530 | -0.37 | -0.17% |
HEXO | HEXO Corp. | $5.270 | -0.33 | -5.90% |
HLSPY | Heliospectra AB ADR | $0.428 | 0.00 | 0.00% |
HMLSF | Horizons Marijuana Life Sciences | $8.597 | 0.00 | -0.06% |
HRVOF | Harvest One Cannabis Inc | $0.087 | 0.00 | -2.85% |
HSTRF | BlissCo Cannabis Corp | $0.244 | 0.00 | -1.05% |
HUGE:CNX | FSD Pharma Inc | $1.900 | -0.11 | -5.47% |
IAN:CNX | iAnthus Capital Holdings Inc | $0.240 | 0.01 | 2.13% |
IGC | India Globalization Capital Inc | $1.390 | -0.08 | -5.44% |
IGXT | Intelgenx Techs Corp | $0.430 | -0.05 | -10.40% |
IIPR | Innovative Industrial Properties, Inc. | $178.370 | -2.43 | -1.34% |
INQD | Indoor Harvest Corp | $0.008 | 0.00 | -3.26% |
IONC:CNX | Ionic Brands | $0.160 | -0.01 | -5.88% |
IONKF | Ionic Brands | $0.139 | 0.00 | -0.46% |
ISOLF | Isodiol International | $0.060 | -0.01 | -14.53% |
ITHUF | iAnthus Capital Holdings | $0.192 | -0.03 | -14.40% |
IVITF | Invictus MD Strategies Corp. | $0.037 | 0.00 | 0.00% |
JWCAF | James E. Wagner | $0.017 | -0.01 | -29.17% |
KALTF | Kalytera Therapeutics | $0.045 | 0.00 | -9.82% |
KBEV:CNX | Koios Beverage | $0.080 | -0.01 | -5.88% |
KBEVF | Koios Beverage Corp | $0.066 | 0.00 | 2.10% |
KHRNF | Khiron Life Sciences Corp | $0.415 | 0.02 | 3.85% |
KSHB | Kush Bottles, Inc | $1.135 | -0.05 | -3.81% |
LXX:CNX | Lexaria Bioscience | $5.870 | -0.13 | -2.17% |
MEDIF | MediPharm Labs | $0.374 | 0.00 | -0.38% |
MGWFF | Maple Leaf Green World Inc | $0.049 | 0.00 | -2.72% |
MJ:CNX | True Leaf Medicine International | $0.500 | -0.01 | -1.96% |
MJNA | Medical Marijuana, Inc. | $0.050 | 0.01 | 15.47% |
MNTR | Mentor Capital Inc. | $0.150 | -0.02 | -11.24% |
MRRCF | Maricann Group | $0.018 | 0.00 | -14.29% |
MYM:CNX | MYM Nutraceuticals Inc. | $0.130 | -0.01 | -7.14% |
MYMMF | MYM Nutraceuticals Inc | $0.106 | 0.00 | -1.48% |
NCNNF | 48North Cannabis Corp. | $0.125 | -0.01 | -4.22% |
NDVAF | Indiva Ltd. | $0.356 | -0.01 | -3.81% |
NGW:CNX | Next Green Wave Holdings Inc | $0.830 | 0.04 | 5.06% |
NSPDF | Naturally Splendid Enterprises Ltd. | $0.052 | 0.01 | 10.55% |
NTEC | Intec Pharma Ltd., | $3.870 | 0.04 | 1.04% |
NXGWF | Next Green Wave | $0.636 | 0.01 | 2.01% |
NXTTF | Namaste Technologies | $0.199 | 0.00 | -1.49% |
OWCP | OWC Pharmaceutical Research Corp. | $0.010 | 0.00 | 0.00% |
PHCG | Pure Harvest Cannabis Group | $0.420 | 0.00 | 0.00% |
PILL:CNX | Canntab Therapeutics | $1.000 | -0.03 | -2.91% |
PKG:CNX | ParcelPal Technology Inc | $0.140 | -0.02 | -9.68% |
PLPRF | Plus Products | $0.500 | -0.02 | -3.85% |
PLUS:CNX | Plus Products | $0.590 | -0.05 | -7.81% |
PMCB | PharmaCyte Biotech, Inc. | $0.015 | 0.00 | -6.71% |
PNPL | Pineapple Express Inc | $0.500 | 0.00 | 0.00% |
POTN | PotNetwork Holding, Inc. | $0.012 | 0.00 | 10.05% |
PRCNF | Pure Global Cannabis | $0.011 | 0.00 | -4.55% |
PTNYF | ParcelPal Technology Inc | $0.120 | -0.01 | -5.96% |
QCA:CNX | Quinsam Capital Corporation | $0.185 | -0.01 | -2.63% |
RDDTF | Radient Technologies | $0.079 | 0.00 | -2.62% |
RMHB | Rocky Mountain High Brands | $0.035 | 0.00 | 2.94% |
RQHTF | Reliq Health Technologies Inc. | $0.460 | -0.01 | -2.44% |
RVVQF | Ravenquest Biomed Inc | $0.015 | 0.00 | 6.11% |
SLNG:CNX | SLANG Worldwide Inc | $0.295 | 0.03 | 9.26% |
SMG | Scotts Miracle-Gro Co | $227.840 | -5.43 | -2.33% |
SNNVF | Sunniva | $0.060 | -0.01 | -14.65% |
SOL:CNX | SOL Global Investments Corp. | $4.020 | -0.24 | -5.63% |
SOLCF | SOL Global Investments Corp. | $3.470 | -0.01 | -0.29% |
SPLIF | Nutritional High International Inc. | $0.013 | 0.00 | -8.97% |
SPRWF | Supreme Pharmaceuticals Inc. | $0.300 | 0.00 | -1.25% |
SRNA | Surna Inc. | $0.059 | 0.00 | -4.77% |
STEM:CNX | Stem Holdings | $0.560 | -0.07 | -11.11% |
STMH | Stem Holdings | $0.503 | -0.03 | -5.15% |
TBPMF | Tetra Bio-Pharma Inc. | $0.140 | 0.00 | -2.71% |
TCAN:CNX | Transcanna Holdings Inc. | $0.980 | 0.04 | 4.26% |
TCNAF | TransCanna Holdings Inc. | $0.750 | -0.05 | -6.24% |
TER:CNX | TerrAscend | $12.640 | -0.11 | -0.86% |
TGEN | Tecogen | $1.620 | -0.13 | -7.43% |
TGIF:CNX | Friday Night Inc. | $0.100 | 0.00 | 0.00% |
TGIFF | Friday Night | $0.080 | 0.00 | 3.50% |
THC:CNX | THC Biomed INTL. Ltd | $0.145 | 0.00 | 0.00% |
THCBF | THC BioMed | $0.118 | 0.00 | -0.92% |
TLRY | Tilray Inc. | $17.440 | 0.24 | 1.40% |
TRLFF | True Leaf Medicine International Inc | $0.398 | 0.00 | -0.48% |
TRSSF | TerrAscend Corp | $10.140 | 0.12 | 1.20% |
TRTC | Terra Tech Corp. | $0.248 | -0.01 | -4.60% |
TURV | Two Rivers Water & Farming Company | $0.250 | -0.02 | -8.56% |
VBIO | Vitality Biopharma, Inc | $0.180 | 0.00 | -0.55% |
VIN:CNX | Vinergy Resources Ltd | $0.205 | -0.04 | -14.58% |
VPRB | VPR Brands LP | $0.060 | 0.02 | 36.14% |
VVCIF | Vivo Cannabis Inc. | $0.122 | 0.00 | 1.67% |
WDDMF | WeedMD | $0.244 | -0.01 | -2.29% |
WLDFF | WildFlower Brands Inc. | $0.110 | -0.01 | -4.43% |
XXII | 22nd Century Group, Inc. | $3.860 | 0.31 | 8.73% |
ZDPY | Zoned Properties Inc | $0.600 | 0.02 | 2.56% |
ZYNE | Zynerba Pharmaceuticals | $3.880 | -0.09 | -2.27% |
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.